Name | Phone No. |
---|---|
IoBM - Exchange | 021-35090961-7 then Dial Ext PTCL-Inquiry: 1217 |
IoBM - Universal Number | 111-002-004 then Dial Ext |
HoD Security Major Nadeem | 03333451968, Ext 345, 021-35092663 |
Snr Security Offr Major Asad | 03458252111 Ext 775 |
ASO Security Warrant Offr Faheem | 03473546226 Ext 362 |
ASO Security Ms. Uzma | 021-35090961-7 Ext 362 |
Security Supervisor Sub Arif | 03226940643 , Ext 222 / 399 ,021-35092663 |
Security Supervisor Sub Iqbal | 03092989114 , Ext 222 / 399 ,021-35092663 |
Security Supervisor Mr.Naseer (Night) | 03003586526, Main Gate Ext 222 & Gate 4 Ext 399 |
IoBM Area Police Station | PS Exch #: 021-35090066, HM: Iftiqhar 0333-3016369 |
(PS-Ibrahim Haidri) | ,SHO #: Sohail Akber: 0300-9207045 |
84 Wing Bhitai Rangers COD Company | Exchange: 021-34494201 – 0310-8484047 |
(IoBM Area) | Adjutant: DSR Masood 03003210110 |
Wing Comd: Lt.Col.Fawad Raza 0316-1238484 | |
Second In Comd: Maj.Mumtaz 0345-3777873 | |
DSR: (Area) Asghar: 0313-9996815 | |
Help Lines | Police 15, Rangers 1101, Army-1135, Traffic 1915, CPLC 1102 |
Hospital | Indus: 021-35112717 , NMC: 111-222-662, Civil: 99215740, 99215960, |
Jinnah: 99201300-39 | |
Agha Khan: 34930051 Ext 1091 | |
Ambulance | Aman 1021 , Chipa 1020, Edhi 115 |
Traffic Police Ibrahim Haidri | SO Ashraf Mughal: 0300-2208234, Majeed: 0302-9256928 |
Utilities / Inquires | KE: 118, Electrician Waheed: 0333-3595473 , Nafees: 0333-2353761 |
Admin Arif Sh: 0300-2461746, PTCL : 1217 , Railway: 117 | |
Fire Brigade Korangi Industrial Area | 16, 021-35066260-1, Landhi: 35015888-988, 35014396 |
Fire Brigade-Central Fire Station | CFO: 021-37773252, 99215007-8, 37724891-2 |
Bomb Disposal Squad (021-99212690) | 39212680, 39212690, 39212646,39212655,32416626, 37722645 |
CM Complaint Office | DSP : 0300-3060476, CPLC Korangi: 35114444 |
Civil Defense | 32412222, 32415111 |
Commissioner Karachi | 1299 |
Ambulance | 115, 34966537, 1020, 1021 |
SUI Gas Complaint | 1199, 35113204-Korangi |
Water Supply | 39231221 |
Flight Inquiry | 114-34572011 |
Railway Inquiry | 117 |
Edhi | 32413232, 32443158 |
FIA | Cyber :Noshad03022146050, 021-519106384 |
IG Police Sindh | 9212626-7 |
CCPO | 39212652-3 |
Schools can report unlawful or suspicious activities by sending messages (including multimedia messages) to Ranger’s helpline and WhatsApp number: 0316-2369996. Sindh Rangers have also introduced a new email address which can also be used to contact the paramilitary force. The email address is: rangers.madadgar@gmail.com, www.pakistanrangerssindh.org and help@pakistanrangerssindh.org . Sindh Rangers also have a web site address (http://pakistanrangerssindh.org/helplineeng.php).
Name | Phone No. |
---|---|
Rangers Help Line-UAN number | 1101 |
84 Wing Bhitai Rangers: | Exchange: 021-34494201 – 0310-8484047 |
Wing Comd: Lt.Col.Fawad Raza 0316-1238484 | |
Second In Comd: Maj.Mumtaz 0345-3777873 | |
DSR: (Area) Asghar: 0313-9996815 | |
Adjutant: DSR Maqsood | |
Shah Faisal/Korangi | 34494202 |
Landhi/Bin Qasim | 35081200 |
Clifton/DHA | 35220002 |
Name | Phone No. |
---|---|
Disposal Squad (021-99212690) | 39212680, 39212690, 39212646,39212655 |
32416626, 37722645 | |
In charge Bomb Disposal Squad | 37722645, |
Civil Defence Bomb Disposal | 15-32416626 |
Civil Defence | 32412222-32415111 |
Name | Phone No. |
---|---|
CPLC Head Office | 1102, 35682222, 35662222 |
CPLC East Office | 34942222-3, 34930205, 99230898, 0321-2577177 |
CPLC Central Office | 99246168-69 |
CPLC Korangi Office | 35114444, |
CPLC West Office | 0300-8286933 |
Name | Phone No. |
---|---|
Indus Hospital | Indus: 021-35112717 , NMC: 111-222-662, |
Civil Hospital | 99215740, 99215960 |
Jinnah Hospital | 99201300-39 |
Agha Khan Hospital | 34930051 Extn 1091 |
Name | Phone No. |
---|---|
Indus Hospital Ambulance | 021-35112717 |
Aman Foundation Ambulance Service | 1021 |
Al-Mustafa Diabetic & Diagnostic Centre | 34966537 |
Edhi Head Office | 32413232, 32413158 |
Edhi Emerg. Centre | 32310066-32310077-115 |
Edhi Welfare Centre | 3225225, 3683432 |
Edhi Ambulance | 115 |
Fatmid Foundation | 32225284- 32258656- 32256036 - 32253323 |
St.John Ambulance | 32250500- 32250600 |
Red Cresent | 35836275 / 35830376 |
Al-Mustafa Welfare Trust | 34820101-7 |
Alamgir Welfare Trust | 34852055-60 |
Chhipa Ambulance | 111-111-134 |
NICD- Cardio Vescular | 39201271-6 |
Name | Phone No. |
---|---|
Al-Mustafa Diabetic & Diagnostic Centre | 34966537 |
Edhi Blood Bank | 3445105, 3452815 |
Fatmid | 32225284- 32258656- 32256036 - 32253323 |
Hussani Blood Bank | 32255880- 32250423 /- 32222885 |
P.W.A (Civil Hospital) | 99215740-45 |
St.John Ambulance | 32250500- 32250600 |
Red Cresent | 35836275 / 35830376, 35836281 |
P.W.A (Civil Hospital) | 9215740, 9215959 |
Name | Phone No. |
---|---|
Emergency | 16 |
Chief Fire Officer KMC | 37773252 |
Central Fire Station | 99215007, 99215008 |
Central Station | 37724891, 37724892 |
PAF Base-Korangi Creek - Fire Station | - |
Fire Station PIA | 37773252 |
Gas Fire Station | 34934881, 34934882 |
KPT Fire Station Kemari | 272042, 272043 |
KPT Fire Station TPX | 32413968 |
KPT Fire Station West Wharf | 32314488 |
KPT Fire Station OP-L | 272182 |
Landhi Fire Station | 35015888, 35014396, 021-35066260-1, |
Saddar Fire Station | 32259864 -32257960 |
Shah Faisal Fire Station | 9218037 |
Name | Phone No. |
---|---|
Police Help Line | 15 |
IG Police Sindh | 9212626-7 |
CCPO | 39212652-3 |
DIG Operations | 39205670-1 |
DIG Police Traffic | 39212691-9212692 |
DIG Police Special Branch | 39212678-9212679 |
Police Special Branch | 0334-3730710, 0333 – 2117791 |
AIG SSU | 03213777707 |
KPO | 03009208121, Sharafat: 021 – 99225308, |
S.S.P Karachi West | 32576622 |
S.S.P Karachi South | 39205671-9205672 |
Police Station Ibrahim Haidri | PS Exch #: 021-35090066, HM: Iftiqhar 0333-3016369 , |
SHO #: Sohail Akber: 0300-9207045 | |
Korangi | 35064774, 35065555 |
Korangi Industrial Area | 35053131 |
Landhi | 35042322 |
Baloch Colony | 34521393 |
Cantt. Railway | 39206072 |
Clifton | 35868224 |
Darakhsan | 35345100-35841766 |
Defence | 35896880 |
Mehmoodabad | 35896709 |
Shah Faisal Colony | 99248016 - 99248020 |
Women | 5684566, 9205662 |
Name | Phone No. |
---|---|
Governor Sindh | 39201201-3, 39201213 |
Chief Minister | 39202051-4 |
CM Complaint Cell | DSP : 0300-3060476, |
Chief Secretary | 99212949-50 |
Commissioner Office | 021-99205607 |
Secretory G.A | 021-99222899 |