Business Management
Postgraduate
College of Business Management
The MS in Business Management program has been designed considering the needs of the corporate sector as well as academia. This program offers a blend of relevant industry-related skills and equips the students with up-to-date research knowledge. MS program in Business Management is a research route for a PhD in Business Management. The career path for the MS in Business Management graduates is faculty, independent researcher, research associate, and management consultant.
MS in Business Management is a 30-credit-hour program with 08 courses and one thesis of 06 credit hours or/two Independent Research Studies (IRS) of 03 credit hours each. Each of the eight courses are of 03 credit hours. After successful completion of course work, students are required to carry out research study for the thesis or/ two IRSs under the guidance of a research supervisor assigned by the college.
The scheme of studies for MS(BM) is as follows:
Course Code | Course Title |
---|---|
MPM605 | Survey of Current Research Literature in Management |
MPM607 | Corporate Governance and Strategy |
MPM616 | Econometrics |
MPM626 | Qualitative Research |
MPM625 | Quantitative Research |
MPM612 | Advanced Research Methodology |
Program Electives can be selected from any of the following areas subject to course offering:
Year/Semester | Courses |
---|---|
First Year - Fall Semester | MPM605 Survey of Current Research Literature in Management MPM607 Corporate Governance and Strategy MPM612 Advanced Research Methodology MPM626 Qualitative Research |
First Year - Spring Semester | MPM625 Quantitative Research MPM616 Econometrics Program Elective I Program Elective II |
Second Year - Fall Semester | MPM627 Independent Research Study - I MPM628 Independent Research Study - II |
Program Electives - Marketing | MKT602 Marketing Analytics MKT618 Advertising Management and Strategy MKT626 Marketing for Social Impact MKT627 Future Marketing Technologies MKT630 Growth Marketing |
Program Electives - Management/HRM | MAN611 Project Management MAN620 Crisis Management & Sustainability HRM612 Strategic Human Resource Management HRM617 HR Analytics HRM620 Labor Studies and Employee Relations HRM621 Learning and Organizational Development HRM623 Managing Organizational Change HRM624 Talent Management and Performance Development |
Program Electives - Finance | FIN602 Behavioral Finance FIN603 Entrepreneurial Finance FIN610 Debt and Equity Markets FIN613 Financial Modelling for Investment Decisions FIN617 Fintech & Digital Finance ISF601 Economics for Islamic Finance ISF602 Islamic Banking Practices ISF603 Accounting for Islamic Finance ISF605 Islamic Capital Markets ISF606 International Islamic Finance Standards FIN619 Financial Time Series FIN620 Panel Data Analysis |
Program Electives - Supply Chain Management | SCM600 Introduction to ERP Systems SCM608 Procurement and Inventory Management SCM612 Risk Management in Supply Networks SCM613 Innovation Management in Supply Chain and Logistics SCM620 Supply Chain Project Management SCM537 Supply Chain Analytics |
Program Electives - Business Analytics | BIA502 Data Visualization Techniques BIA503 Strategic Business Intelligence & Data Management BIA505 Applied Business Analytics BIA506 Digital Consumer Analytics & Insights BIA507 Predictive Analytics for Business Strategy BIA604 Data Governance and Ethics in Business BIA605 Business Process Analytics and Optimization BIA606 Blockchain and Data Security for Business |
Program Elective courses may vary from time to time. All courses may not necessarily be offered every semester. Alternate elective courses may be substituted as and when required.
Duration: Minimum 1.5 years, Maximum 4 years
It is mandatory for research students of MS and Ph.D. programs to attend the Multi-Disciplinary Research Seminar Series (MRSS) sessions on Saturdays (12:00 to 2:00 PM) each semester. At least 60% attendance is required.
Interested in this program? Visit the admissions page for more information.
Apply Download Brochure